CAMP FIRE TODAY
VOL. 18
Jan./Feb. 1997
1996 CANDY
SALE
Thank you to everyone for helping with this fund raiser. Even though we
had fewer sellers, our total sales almost equaled last year. This means you
worked hard.
Congratulations to the high sellers. Bonus checks and prizes will be issued as soon as all deposit slips are turned in.
Margaret
| TOP SELLERS IN 1996 CANDY SALE | TOP CLUBS IN 1996 CANDY SALE | |||
| Amount | Member | Leader | Club | Amount |
| $726 | Melissa Jurek | Debbie Jurek | Andrea Drumm | $144.20 |
| 549 | Laura Persinger | Elmer Ploetz | Debbie Jurek | 119.00 |
| 340.50 | Kate McMahon | Pam Riester | Florence Beamer | 108.50 |
| 310 | Rachel Kelly | Andrea Drumm | Ploetz (Spk.) | 94.75 |
| 302 | Mandy Hornberger | Andrea Drumm | Jean Fonzi | 94.33 |
| 271 | Elizabeth Smith | Donna Smith | Donna Smith | 90.55 |
| Cluster Averages | |
| Heart | $89.03 |
| Eastern | 80.02 |
| Northern | 59.91 |
| St. Mark's | 55.64 |
| St. Rose | 38.06 |
Return to Camp Fire Today main page